To see SVG image, Please use a modern browser!

Pavilion

1 40.04° 03-93 Temporary centerpoint (Note 1)
2 41.51° 09-87  
3 44.24° 15-81  
4 46.92° 20-76  
5 48.52° 24-72 Note 2
6 49.02° 28-68  
7 47.50° 32-64  
8 44.39° 36-60  
9 40.79° 40-56  
G1 90.00° 03-93  
G2 90.00° 09-87  
G3 90.00° 15-81  
G4 90.00° 20-76  
G5 90.00° 24-72  
G6 90.00° 28-68  
G7 90.00° 32-64  
G8 90.00° 36-60  
G9 90.00° 40-56  
10 39.00° 96  
11 41.79° 12-38-58-84  
12 46.97° 22-74  
13 47.20° 31-65  

Crown

A 39.80° 03-93  
B 41.38° 09-87  
C 43.68° 15-81  
D 44.95° 20-76  
E 45.89° 24-72  
F 47.53° 28-68  
G 41.18° 32-64  
H 37.98° 36-60  
I 33.11° 40-56  
J 34.00° 96  
K 36.00° 12-84  
L 39.87° 22-74  
M 38.39° 31-65  
N 32.06° 38-58  
O 26.49° 06-90  
P 29.12° 17-79  
Q 28.87° 26-70  
R 29.63° 34-62  
S 27.66° 40-56  
T 0.00° Table